<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash Fact &#187; Passive Income</title>
	<atom:link href="http://www.cashfact.com/category/passive-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashfact.com</link>
	<description>All about financials and wisdom</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Property Tycoon: Online Business Masterplan.</title>
		<link>http://www.cashfact.com/20091216-virtual-property-tycoon-online-business-masterplan/</link>
		<comments>http://www.cashfact.com/20091216-virtual-property-tycoon-online-business-masterplan/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:53:11 +0000</pubDate>
		<dc:creator>thinkwealth</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Masterplan.]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tycoon]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.cashfact.com/20091216-virtual-property-tycoon-online-business-masterplan/</guid>
		<description><![CDATA[                    How To Obtain Free Information, &#8216;flip&#8217; It And Sell It On As Instant Businesses For Thousands Of Dollars. Proven Formula, Unique Product, No Competition. This Step By Step Home Study Program Teaches The Entire Process. [...]]]></description>
			<content:encoded><![CDATA[<p>                    How To Obtain Free Information, &#8216;flip&#8217; It And Sell It On As Instant Businesses For Thousands Of Dollars. Proven Formula, Unique Product, No Competition. This Step By Step Home Study Program Teaches The Entire Process. 75% Commissions. Massive Payouts.</p>
<p><a rel="nofollow" href="http://www.cashfact.com/go/Virtual_Property_Tycoon_Online_Business_Masterplan_/70/1">Virtual Property Tycoon: Online Business Masterplan.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashfact.com/20091216-virtual-property-tycoon-online-business-masterplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reo List Every Agent Must Have!</title>
		<link>http://www.cashfact.com/20091216-the-reo-list-every-agent-must-have/</link>
		<comments>http://www.cashfact.com/20091216-the-reo-list-every-agent-must-have/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:39:11 +0000</pubDate>
		<dc:creator>thinkwealth</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Must]]></category>

		<guid isPermaLink="false">http://www.cashfact.com/20091216-the-reo-list-every-agent-must-have/</guid>
		<description><![CDATA[                    Foreclosures Are At All Time Highs! Real Estate Agents Are In Need Of Listings. Banks Are Seeking To Liquidate Their Bank Owned Properties. Industry Insiders Have Been Utilizing Our List For Years. Sell Our List [...]]]></description>
			<content:encoded><![CDATA[<p>                    Foreclosures Are At All Time Highs! Real Estate Agents Are In Need Of Listings. Banks Are Seeking To Liquidate Their Bank Owned Properties. Industry Insiders Have Been Utilizing Our List For Years. Sell Our List Of Over 1000+ Asset Managers! Affiliate75%.</p>
<p><a rel="nofollow" href="http://www.cashfact.com/go/The_Reo_List_Every_Agent_Must_Have_/69/1">The Reo List Every Agent Must Have!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashfact.com/20091216-the-reo-list-every-agent-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agents, List Bank Reo, Foreclosure, Short Sale, Bpo.</title>
		<link>http://www.cashfact.com/20091216-real-estate-agents-list-bank-reo-foreclosure-short-sale-bpo/</link>
		<comments>http://www.cashfact.com/20091216-real-estate-agents-list-bank-reo-foreclosure-short-sale-bpo/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:37:57 +0000</pubDate>
		<dc:creator>thinkwealth</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[$/sale]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bpo.]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.cashfact.com/20091216-real-estate-agents-list-bank-reo-foreclosure-short-sale-bpo/</guid>
		<description><![CDATA[                    Bank Reo Foreclosure Departments Need Real Estate Agents To Complete CMAs (Comparative Market Analysis) Or BPOs (Broker Price Opinions) Make Great Part Time Money Dont Quit Real Estate. List Bank Reo Property And List Short [...]]]></description>
			<content:encoded><![CDATA[<p>                    Bank Reo Foreclosure Departments Need Real Estate Agents To Complete CMAs (Comparative Market Analysis) Or BPOs (Broker Price Opinions) Make Great Part Time Money Dont Quit Real Estate. List Bank Reo Property And List Short Sales, Short Sale, Complete Bpo.</p>
<p><a rel="nofollow" href="http://www.cashfact.com/go/Real_Estate_Agents_List_Bank_Reo_Foreclosure_Short_Sale_Bpo_/68/1">Real Estate Agents, List Bank Reo, Foreclosure, Short Sale, Bpo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashfact.com/20091216-real-estate-agents-list-bank-reo-foreclosure-short-sale-bpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money Automatically</title>
		<link>http://www.cashfact.com/20090325-how-to-make-money-automatically/</link>
		<comments>http://www.cashfact.com/20090325-how-to-make-money-automatically/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 09:49:12 +0000</pubDate>
		<dc:creator>thinkwealth</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.cashfact.com/?p=60</guid>
		<description><![CDATA[There are many ways to make money passively (if you believe in passive income). One of the ways is to leverage on the electronic trading platform and by using software with the right formula, will able to trade for you automatically.
For years, there were various software developed for trading in Forex. It is also known [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to make money passively (if you believe in passive income). One of the ways is to leverage on the electronic trading platform and by using software with the right formula, will able to trade for you automatically.</p>
<p>For years, there were various software developed for trading in Forex. It is also known as ATP or Automated Trading Platform and the software have matured over the years.</p>
<p><strong>You can <a title="Forex Trading System" href="http://tinyurl.com/dgrpx5" target="_blank">checkout the Live Proof </a>Of $2,500 Exploding Into $11,300 Automatically.</strong></p>
<p><span id="more-60"></span>The advantages of trading Forex are obvious:</p>
<ul>
<li>Low Startup – You can start with as LOW as $50!</li>
<li>Huge Market &#8211; $3 TRILLION traded around the world every day (Actually, the Forex market is bigger than ALL the world stock, bonds, and futures markets combined!)</li>
<li>24/5 – Non stop action, 24 hours a day 5 days per week (Monday through Friday)</li>
<li>Volatile – The most volatile market in the world&#8230;what does that mean? HUGE opportunity every moment of the day</li>
<li>Low Cost – While with stock trading, futures and options you pay spread plus commission, with Forex your only “cost of trade” is spread (that can add up to ALOT!)</li>
<li>No Cornering – Unlike any other markets, it is IMPOSSIBLE to corner the Forex market&#8230;.and, no matter how many people trade with the same robot its efficiency and profitability will remain intact (HUGE plus)!</li>
<li>Up &amp; Down – Profit from rising and falling prices&#8230;you don&#8217;t care which way the market goes. Ohhh&#8230;and, unlike with the US stock market, you don&#8217;t have to wait for an up-tick for shorting!</li>
<li>No Size Limit – Trade as BIG or as SMALL as you want! This is something that ONLY the Forex market allows you.</li>
</ul>
<p><strong>This software is proven with live trading, not simulation&#8230; </strong><br />
* $370 Turning Into $7,300- In 2 Short Months<br />
* $2,500 Turning Into $8,700 &#8211; In 45 Days<br />
* $5,100 Turning Into $25,100 &#8211; In 30 Days</p>
<p><a title="Forex Trading System" href="http://tinyurl.com/dgrpx5" target="_blank">Click here for details&#8230;</a></p>
<p>This Is The One of Automated Forex Income Solution That Doubles Real Monetary Deposits In Under 30 Days.<br />
No Backtest Tricks. The Best Converting And Best Performing Forex Product On The Planet, Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashfact.com/20090325-how-to-make-money-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Savings Account</title>
		<link>http://www.cashfact.com/20070530-money-market-savings-account/</link>
		<comments>http://www.cashfact.com/20070530-money-market-savings-account/#comments</comments>
		<pubDate>Wed, 30 May 2007 02:54:42 +0000</pubDate>
		<dc:creator>thinkwealth</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://www.cashfact.com/20070530-money-market-savings-account/</guid>
		<description><![CDATA[A money market savings account is a superior booster to your savings with high yields.  It gives you a higher dividend but with the option of being able to withdraw your money when the need arises.  It is like investing your money in the money market but with withdrawal options.
Money market savings account is practically [...]]]></description>
			<content:encoded><![CDATA[<p>A money market savings account is a superior booster to your savings with high yields.  It gives you a higher dividend but with the option of being able to withdraw your money when the need arises.  It is like investing your money in the money market but with withdrawal options.</p>
<p><span id="more-23"></span>Money market savings account is practically for those who want to earn higher dividends.  As dividend rates fluctuate monthly, your money has the ability to produce the highest dividend available.  The dividend is computed on the average daily balance which will automatically be credited to your account every last day of the month.  But when you decide to close your account anytime during the month, you will no longer be entitled the dividend for that month.</p>
<p>Your money may either be transferred to your savings or checking account, or it may be withdrawn or mailed to you through a check.  Your money is safe for it is insured by the National Credit Union Administration, a US Government insurance agency.  It is federally insured for up to $100,000 for combined savings and checking accounts.</p>
<p>A money market savings account is one of those money making investments that gives the highest yield.  Since there are no regular monthly fees, or maintenance charges, the money in your account earns regularly.  You can open your account for a minimum of $25, and there are no limits as to the deposit or withdrawal amounts.  There are also no penalties for amounts that fall below the minimum.</p>
<p>Your money market savings account is also easily accessible.  Your funds can be accessed either through checks or through the online automated teller machine (ATM) for 24/7 convenience.  You are supplied with checks exclusively for this account when requested and you are not given a minimum amount for check writing.</p>
<p>In money market savings account, the returns are better.  Security is assured and comparable and taxes are facilitated.  Instead of your money just sitting out there, waiting to be invested, with the money market savings account, your money gets results with returns on dividends.</p>
<p>Rather than having your money in a simple savings account, more are inclined to a money market savings account.  It is more than just a psychological leap, just the same mechanics but with a lot higher yield. With your money market savings account, it is just like having a savings account and an investment simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashfact.com/20070530-money-market-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
